2026/04/28 20:00 YSSY 282000Z 32008KT CAVOK 15/12 Q1027
2026/04/28 20:00 YMML 282000Z AUTO 32003KT 9999 // NCD 11/11 Q1028
2026/04/28 20:00 YSCB 282000Z AUTO 00000KT 9999 // NCD 03/03 Q1028
2026/04/28 20:00 YPAD 282000Z AUTO 08003KT 9999 // NCD 11/09 Q1023
2026/04/28 20:00 YPPH 282000Z AUTO 24001KT 9999 // NCD 14/13 Q1014
2026/04/28 20:00 YBBN 282000Z 21009KT 9999 FEW018 16/15 Q1023
2026/04/28 20:00 YMHB 282000Z AUTO 33001KT 9999 // NCD 07/02 Q1026
2026/04/28 20:00 NZAA 282000Z AUTO 12002KT 9999 NCD 13/12 Q1028
2026/04/28 20:00 NZCH 282000Z AUTO 28001KT 9999 NCD 04/04 Q1021

Powered by MinhViet JSC.